Fantasy Football Scored Start/Sit Week 4 Analysis
September 28, 2016
This is the first bye week of the NFL season. The teams that are on byes this week are the Packers and Eagles. The players listed below will not see the field until week 5.
Eagles:
Carson Wentz Ryan Matthews Darren Sproles Jordan Matthews Nelson Agholor Zach Ertz Caleb Sturgis Eagles Defense |
Packers
Aaron Rodgers Eddie Lacy Jordy Nelson Randall Cobb Richard Rodgers Jared Cook Mason Crosby Packers Defense |
Now we can begin. I will analyze each game and give a score to the players in the game from 0-10. 0 means to avoid them, 5 means it’s a decent FLEX play, and 8-10 means the player is a must-start. If a player is not listed then DO NOT start them. Defenses and Kickers are not included.
Thursday Night Football
Dolphins @ Bengals
Dolphins | Bengals |
Ryan Tannehill (4.3) | Andy Dalton (6.1) |
Jay Ajayi (5.1) | Jeremy Hill (8.3) |
Damien Williams (2.2) | Giovani Bernard (7.7) |
Kenyan Drake (3.2) | A.J. Green (9.5) |
Jarvis Landry (7.8) | Tyler Boyd (3.0) |
Devante Parker (5.6) | |
Kenny Stills (4.8) |
Sunday
Colts vs. Jaguars (LONDON)
Colts | Jaguars |
Andrew Luck (9.7) | Blake Bortles (7.2) |
Frank Gore (8.4) | T.J. Yeldon (6.4) |
T.Y. Hilton (8.9) | Chris Ivory (5.4) if he plays |
Philip Dorsett (6.6) | Allen Robinson (9.0) |
Dwayne Allen (5.2) | Allen Hurns (7.8) |
Jack Doyle (5.3) | Marquise Lee (3.5) |
Julius Thomas (6.3) |
Bills @ Patriots
Bills | Patriots |
Tyrod Taylor (5.6) | Jimmy Garoppolo (5.0) |
Lesean Mccoy (8.8) | LeGarette Blount (7.2) |
Sammy Watkins (7.4) | Julian Edelman (8.3) |
Robert Woods (3.3) | Chris Hogan (4.4) |
Charles Clay (2.5) | Rob Gronkowski (8.7) |
Titans @ Texans
Titans | Texans |
Marcus Mariota (5.1) | Brock Osweiler (4.5) |
Demarco Murray (7.9) | Lamar Miller (8.7) |
Derrick Henry (3.8) | Deandre Hopkins (9.7) |
Tajae Sharpe (6.0) | Will Fuller (7.6) |
Delanie Walker (8.1) | Ryan Griffin (2.5) |
Lions @ Bears
Lions | Bears |
Matthew Stafford (7.8) | Brian Hoyer (1.2) |
Theo Riddick (6.4) | Jordan Howard (7.5) |
Dwayne Washington (6.2) | Alshon Jeffery (9.0) |
Marvin Jones (8.8) | Kevin White (7.1) |
Golden Tate (6.9) | Zach Miller (6.6) |
Eric Ebron (5.7) | |
Panthers @ Falcons
Panthers | Falcons |
Cam Newton (9.2) | Matt Ryan (8.2) |
Cameron Artis-Payne (7.1) | Devonta Freeman (8.7) |
Fozzy Whittaker (5.5) | Tevin Coleman (8.4) |
Kelvin Benjamin (7.6) | Julio Jones (9.4) |
Ted Ginn (3.1) | Mohammed Sanu (6.3) |
Greg Olsen (9.3) | Jacob Tamme (5.2) |
Seahawks @ Jets
Seahawks | Jets |
Russell Wilson (6.1) | Ryan Fitzpatrick (3.3) |
Christine Michael (7.7) | Matt Forté (7.4) |
Doug Baldwin (8.7) | Brandon Marshall (8.2) |
Tyler Lockett (5.3) | Eric Decker (7.3) |
Jimmy Graham (5.2) | Quincy Enunwa (6.1) |
Raiders @ Ravens
Raiders | Ravens |
Derek Carr (7.4) | Joe Flacco (6.3) |
Latavius Murray (6.9) | Justin Forsett (5.8) |
Jalen Richard (3.4) | Steve Smith (7.1) |
Amari Cooper (8.9) | Mike Wallace (7.1) |
Michael Crabtree (7.6) | Dennis Pitta (7.9) |
Seth Roberts (3.2) | |
Clive Walford (4.1) |
Browns @ Redskins
Browns | Redskins |
Cody Kessler (2.5) | Kirk Cousins (7.2) |
Isaiah Crowell (8.3) | Matt Jones (7.7) |
Duke Johnson Jr (6.1) | Chris Thompson (2.2) |
Terrelle Pryor (7.1) | Desean Jackson (7.8) |
Gary Barnidge (6.4) | Jamison Crowder (6.5) |
Jordan Reed (8.7) | |
Broncos @ Buccaneers
Broncos | Bucs |
Trevor Siemian (3.2) | Jameis Winston (5.4) |
C.J. Anderson (8.9) | Charles Sims (5.6) |
Devontae Booker (4.1) | Mike Evans (6.8) |
Demarius Thomas (8.4) | Adam Humphries (2.7) |
Emmanuel Sanders (8.1) | Vincent Jackson (2.4) |
Virgil Green (3.1) | Cameron Brate (1.6) |
Rams @ Cardinals
Rams | Cardinals |
Case Keenum (1.4) | Carson Palmer (6.7) |
Todd Gurley (8.4) | David Johnson (8.9) |
Kenny Britt (3.4) | Larry Fitzgerald (8.1) |
Tavon Austin (4.4) | Michael Floyd (7.4) |
John Brown (6.5) | |
Cowboys @ 49ers
Cowboys | 49ers |
Dak Prescott (5.7) | Blaine Gabbert (1.9) |
Ezekiel Elliot (9.5) | Carlos Hyde (8.7) |
Dez Bryant (8.0) | Torrey Smith (5.2) |
Cole Beasley (4.4) | Quinton Paddon (2.5) |
Terrence Williams (3.6) | Jeremy Kerley (2.0) |
Jason Witten (3.8) | |
Saints @ Chargers
Saints | Chargers |
Drew Brees (9.6) | Philip Rivers (9.1) |
Mark Ingram (9.9) | Melvin Gordon (10.0) |
Brandin Cooks (9.5) | Dexter McCluster (3.3) |
Willie Snead (8.2) | Travis Benjamin (7.4) |
Michael Thomas (6.5) | Tyrell Williams (6.1) |
Coby Fleener (7.2) | Dontrelle Inman (2.2) |
Antonio Gates (5.9) |
Sunday Night Football
Chiefs @ Steelers
Chiefs | Steelers |
Alex Smith (4.8) | Ben Roethlisberger (8.6) |
Jamaal Charles (4.9 if he plays) | Le’veon Bell (9.9) |
Spencer Ware (6.2) | DeAngelo Williams (3.5) |
Jeremy Maclin (7.7) | Antonio Brown (9.9) |
Travis Kelce (8.1) | Markus Wheaton (6.0) |
Sammie Coates (4.7) | |
Eli Rogers (2.8) |
Monday Night Football
Giants @ Vikings
Giants | Vikings |
Eli Manning (7.4) | Sam Bradford (6.3) |
Orleans Darkwa (5.4) | Jerrick McKinnon (8.1) |
Odell Beckham Jr. (8.8) | Matt Asiata (2.6) |
Sterling Shepard (8.2) | Stefon Diggs (8.5) |
Victor Cruz (7.3) | Kyle Rudolph (8.3) |
Larry Donnell (4.8) | |
Will Tye (4.6) |